Complete an online enquiry form or contact your local Command Digital Signage office.
Subscribe now and keep up to date.
The Second Generation of digital signage has arrived.
Advanced features include:
Basic to Enterprise Level Options
PC, Mac, Linux Admin
Easy to Use Interface
User Rights Control
Multi-Level Scheduling
High Performance Player
Screen Zoning
Digital Signage Success starts here.
Command supplies a range of LCD and LCD/LED screens suitable for any location or use, including:
Corporate locations;
Industrial locations;
Retail locations;
Standard Use or 24/7 operations;
Interactive operation;
Sunlight readable.
Our range of professional LCD and LCD/LED screens includes Standard Commercial Grade, Advanced Commercial Grade, Slim Bezel and Special LCD displays such as stretched LCD and outdoor LCD displays.
The range of LCD/LED displays provides a super slim solution providing a unique high tech look to any environment. The LED backlit LCD display is the ultimate in LCD technology.
Command can advise the most suitable screen for your environment and locations.
Command's LCD displays are ideal for all types of digital signage installations.
Retail, Corporate, Business, Education, Mining, Indoor, Outdoor.
Our displays support Portrait, Landscape or Video Wall configurations.
All screens can be wall mounted, floor mounted, stand mounted or ceiling mounted.
Select for 5" to 30" LCD Displays with built-in media players.
For any questions about how a Command Digital Signage System would be suitable for your business or to arrange a time for an on-site or on-line demonstration, please contact us on 1300 780 204 or through our enquiry form.
Command products and solutions are also available through your local AV and IT professionals.
Ideal for general purpose use in Digital Signage or other display requirements.
SPECIFICATIONS
Size | 32" | 40" | 42" | 46" | 65" |
Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Dimensions (WxHxD mm) | 780 x 482 x 109 | 971 x 582 x 120 | 995 x 587 x 118.5 | 1102 x 658 x 125.5 | 1554 x 9245 x 123.9 |
Display Area (WxH mm) | 697.6 x 392.3 | 885.6 x 498.15 | NA | 1018 x 572.67 | 1428.48 x 803.52 |
Weight | 13.7kg | 19.3kg | 17.4kg | 22.8kg | 58kg |
Bezel Width | 40mm | 40mm | 40mm | 40mm | 54mm |
Inputs | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, HDMI, CVBS, Component |
External Control | RS232, RJ45 | RS232, RJ45 | RS232 | RS232, RJ45 | RS232, RJ45 |
Built-in Computer | Optional | Optional | External | Optional | Optional |
Power Consumption | Max 150W/h | Max 235W/h | Typ 220W/h | Max 260W/h | Max 470W/h |
Specifications are subject to change.
Ideal for 24 hour operation in Digital Signage or other display requirements.
SPECIFICATIONS
Size | 40" | 46" | 55" | 70" | 82" |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Dimensions (WxHxD mm) | 932 x 548 x 130 | 1068 x 624 x 130 | 1263.8 x 741.7 x 136.3 | 1668 x 989 x 138 | 1915 x 1126 x 143 |
Display Area (WxH mm) | 885.6 x 498.15 | 1018.08 x 572.67 | 1209.6 x 680.4 | 1549.4 x 871.56 | 1805.76 x 1015.74 |
Weight | 17kg | 21.2kg | 35.5kg | 81.7kg | 119kg |
Bezel Width | 20mm | 20mm | 22.5 (top, sides) 30 (bottom) |
55mm | 55mm |
Inputs | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component |
External Control | RS232, RJ45 | RS232, RJ45 | RS232, RJ45 | RS232 | RS232 |
Built-in Computer | Optional | Optional | Optional | Optional | Optional |
Power Consumption | Max 220W/h | Max 250W/h | Max 380W/h | Max 720W/h | Max 1000W/h |
Specifications are subject to change.
Ideal for 24 hour operation, video walls or a unique look for Digital Signage or other display requirements.
SPECIFICATIONS
Size | 40" - 11mm | 46" - 11mm | 46" - 4.3mm |
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
Dimensions (WxHxD mm) | 914 x 526 x 118 | 1049 x 603 x 118 | 1025.7 x 579.8 x 130 |
Display Area (WxH mm) | 885.6 x 498.15 | 1018 x 572.6 | 1018.3 x 572.5 |
Weight | 17.5kg | 24.5kg | 26.3kg |
Bezel Width | 11mm | 11mm | 4.3mm (top, left) 2.4mm (bottom, right) |
Inputs | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component |
External Control | RS232, RJ45 | RS232, RJ45 | RS232, RJ45 |
Built-in Computer | External | External | External |
Power Consumption | Max 220W/h | Max 320W/h | Max 270W/h |
Specifications are subject to change.
Super slim depth gives this screen a unique look for Digital Signage or other display requirements.
SPECIFICATIONS
Size | 40" | 46" | 55" |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Dimensions (WxHxD mm) | 921.2 x 536.1 x 29.9 | 1056.3 x 612.3 x 29.9 | 1364 x 848 x 199 |
Display Area (WxH mm) | 885.6 x 498.15 | 1018 x 572.6 | 1018.3 x 572.5 |
Weight | 10.5kg | 12.5kg | 17.1kg |
Bezel Width | 15.1mm (Bottom 16.6mm) | 15.1mm (Bottom 16.6mm) | 15.1mm (Bottom 16.6mm) |
Inputs | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component | VGA, DVI-D, Display Port, HDMI, CVBS, Component |
External Control | RS232, RJ45 | RS232, RJ45 | RS232, RJ45 |
Built-in Computer | Basic Internal | Basic Internal | Basic Internal |
Power Consumption | Max 110W/h | Max 154W/h | Max 143W/h |
Specifications are subject to change.
Stretched LCD displays for those special locations or unique look.
Outdoor LCD displays for .... outdoor use.
SPECIFICATIONS
Size | 29" Stretch LCD | 38" Stretch LCD | 17-55" Outdoor LCD |
Resolution | 1366 x 480 | 1366 x 398 | 1366 x 768 |
Dimensions (WxHxD mm) | 763.4 x 305.8 x 85.5 | 986.4 x 299.4 x 90.0 | Various |
Inputs | VGA, DVI-D | VGA, DVI-D | VGA, DVI-D |
External Control | RS232 | RS232 | RS232 |
Built-in Computer | External | External | External |
Power Consumption | Normal 65W/h | Normal 88W/h | Varies |
Specifications are subject to change.